Saturday 2nd November 2024
Strathclyde Sport, University of Strathclyde, 160 Cathedral St
We are excited to have our BUCS Centralised Leagues activity back for the 24/25 season, with the second and third days of Fencing Men’s and Women’s Tier 1 confirmed. Please find fixtures, timings and other details below.
Date: Saturday 2nd – Sunday 3rd November 2024
Venue: Strathclyde Sport, University of Strathclyde
Time: First fixture at 10:00 on the Saturday, last fixture at 15:00. First fixture at 10:30 on Sunday, with any spill-over fixtures to be finished.
Please arrive and be on piste ready to fence by 09:15 at the latest so we can keep to the schedule for the day. Any issues, please let Sean Berthelsen (SSS Competitions Assistant) know at your earliest convenience at sean@scottishstudentsport.com.
Saturday Men’s Fixtures
| 10:00 | Glasgow Caledonian Men’s 1 | vs | Dundee Men’s 1 |
| 10:00 | Edinburgh Men’s 2 | vs | Aberdeen Men’s 1 |
| 10:00 | Heriot-Watt Men’s 1 | vs | Glasgow Men’s 2 |
| 10:00 | St Andrews Men’s 2 | vs | Strathclyde Men’s 1 |
| 12:30 | Glasgow Men’s 2 | vs | Aberdeen Men’s 1 |
| 12:30 | Strathclyde Men’s 1 | vs | Dundee Men’s 1 |
| 12:30 | Heriot-Watt Men’s 1 | vs | Glasgow Caledonian Men’s 1 |
| 12:30 | St Andrews Men’s 2 | vs | Edinburgh Men’s 2 |
| 15:00 | Dundee Men’s 1 | vs | St Andrews Men’s 2 |
| 15:00 | Edinburgh Men’s 2 | vs | Heriot-Watt Men’s 1 |
| 15:00 | Glasgow Caledonian Men’s 1 | vs | Aberdeen Men’s 1 |
| 15:00 | Strathclyde Men’s 1 | vs | Glasgow Men’s 2 |
Saturday Women’s Fixtures
| 10:00 | Glasgow Women’s 1 | vs | Glasgow Caledonian Women’s 1 |
| 10:00 | Heriot-Watt Women’s 1 | vs | Edinburgh Women’s 2 |
| 10:00 | Strathclyde Women’s 1 | vs | Dundee Women’s 1 |
| 12:30 | Edinburgh Women’s 2 | vs | Glasgow Women’s 2 |
| 12:30 | Glasgow Caledonian Women’s 1 | vs | Strathclyde Women’s 1 |
| 12:30 | Dundee Women’s 1 | vs | Heriot-Watt Women’s 1 |
| 15:00 | Strathclyde Women’s 1 | vs | Glasgow Women’s 1 |
| 15:00 | Glasgow Women’s 2 | vs | Dundee Women’s 1 |
| 15:00 | Heriot-Watt Women’s 1 | vs | Glasgow Caledonian Women’s 1 |
Sunday Men’s Fixtures
| 10:30 | Glasgow Men’s 2 | vs | Glasgow Caledonian Men’s 1 |
| 10:30 | Heriot-Watt Men’s 1 | vs | Strathclyde Men’s 1 |
| 10:30 | Aberdeen Men’s 1 | vs | St Andrews Men’s 2 |
| 10:30 | Dundee Men’s 1 | vs | Edinburgh Men’s 2 |
Sunday Women’s Fixtures
| 10:30 | Dundee Women’s 1 | vs | Edinburgh Women’s 2 |
| 10:30 | Glasgow Women’s 1 | vs | Heriot-Watt Women’s 1 |
| 10:30 | Glasgow Caledonian Women’s 1 | vs | Glasgow Women’s 2 |






Colour runs, and other events offered across Scotland, help show that there can be plenty of fun to be had while staying active. The events showcased the joy that can be gained from activity and hopefully this will encourage students to live a healthier, more physically active lifestyle at university and beyond.

