Friday 22nd August 2025
2025 AGM Results Confirmed
Read about the results of our 2025 Scottish Student Sport AGM, including who will be sitting on our committees this year.

The Scottish Student Sport network came together for our Annual General Meeting, which took place virtually on Wednesday 20th August.
Alongside business and financial updates from the organisation, voting took place for vacant positions on our three committees: Executive, Competitions and Development.
In addition, three constitutional amendments were agreed upon, including a restructure of the Development Committee which is reflected in the breakdown of positions below.
On our Executive Council, Ian Lowe (RGU) steps up into the vacant staff member role. Taking up the one year student positions are sabbatical officers Anna Edvaldsson (Strathclyde), Freya Rennie (UWS), and Liv Stevens (Edinburgh).
Moving to our Competitions Committee, and Ben Graham (Heriot-Watt) was elected as Chair. Aonghus Sellar (SS Football) was reelected as the Sports Chair Representative, while Laura Shaw (Stirling) and Rory la Trobe (Dundee) were named Student Representatives.
Finally, our Development Committee will be led again by Katherine Duncan (Edinburgh). Xsara Murray (Edinburgh College) and Callum Ball (Stirling) were both elected for the first time to the new-look committee.
A couple of positions on our Development Committee remain open. Interest in any of these roles should be registered with Julia Stenhouse.
Thank you to all those who attended our AGM and best of luck to our new elected representatives over the coming year!
Committees in Full
Executive Council, 2025/26:
| Name | Institution | First date elected | End date current term | 6 years in role |
| SSS Chair- Jonny Pearson | Edinburgh College | Aug-23 | Jul-26 | Jul-29 |
| Dev Chair- Katherine Duncan | Edinburgh | Jun-21 | Jul-26 | Jul-27 |
| Comps Chair- Ben Graham | Heriot-Watt | Aug-25 | Jul-28 | Jul-31 |
| Staff Member – Chris Sellar | Heriot-Watt | Jun-22 | Jul-26 | Jul-28 |
| Staff Member – Euan Smith | Glasgow | Aug-24 | Jul-26 | Jul-30 |
| Staff Member – Ian Lowe | RGU | Aug-25 | Jul-26 | Jul-31 |
| Student Member – Anna Edvaldsson | Strathclyde | Aug-25 | Jul-26 | Jul-31 |
| Student Member – Freya Rennie | UWS | Aug-25 | Jul-26 | Jul-31 |
| Student Member – Liv Stevens | Edinburgh | Aug-25 | Jul-26 | Jul-31 |
Please note that representative(s) from sportscotland, and BUCS may also be present at Executive Council meetings.
Competitions Committee, 2025/26:
| Name | Institution | First date elected | End date current term | 6 years in role |
| Comps Chair- Ben Graham | Heriot-Watt | Aug-25 | Jul-28 | Jul-31 |
| Staff Member – Johnathan MacLeod | UWS | Jun-22 | Jul-26 | Jul-28 |
| Staff Member – Kelly Moonlight | Dundee | Sep-25 | Aug-27 | Jul-31 |
| Student Member – Laura Shaw | Stirling | Aug-24 | Jul-26 | Jul-30 |
| Student Member – Rory La Trobe | Dundee | Aug-25 | Jul-26 | Jul-31 |
| Aonghus Sellar – Sports Chair | SS Football | Aug-24 | Jul-26 | Jul-30 |
Please note that the Fixtures Forum Chair may also be present at Competitions Committee meetings.
Development Committee, 2025/26:
| Name | Institution | First date elected | End date current term | 6 years in role |
| Dev Chair- Katherine Duncan | Edinburgh | Jun-21 | Jul-26 | Jul-27 |
| Staff Member – Andrew Kirk | City of Glasgow College | Aug-24 | Jul-26 | Jul-30 |
| Staff Member – Xsara Murray | Edinburgh College | Aug-25 | Jul-27 | Jul-31 |
| Staff Member – Callum Ball | Stirling | Aug-25 | Jul-27 | Jul-31 |
| Staff Member – Iain Houston | City of Glasgow College | Sep-25 | Jul-27 | Jul-31 |
| Staff Member – Jenny Beedie | Glasgow | Sep-25 | Jul-27 | Jul-31 |
| Staff Member (Vacant) | ||||
| Staff Member (Vacant) | ||||
| Student Member – College (Vacant) | ||||
| Student Member – Eilidh Stewart | GCU | Sep-25 | Jul-26 | Jul-31 |
| Student Member – Amy Gordon | St. Andrews | Sep-25 | Jul-26 | Jul-31 |
